
1 | PKR | 226.27000 | 226.77000 | 226.77000 | 226.27000 | 11:42 AM |
2 | EUR | 1.06114 | 1.06120 | 1.06120 | 1.06114 | 11:42 AM |
3 | GBP | 1.20240 | 1.20260 | 1.20260 | 1.20240 | 11:42 AM |
4 | CHF | 0.92820 | 0.92860 | 0.92860 | 0.92820 | 11:42 AM |
5 | JPY | 133.83300 | 133.84300 | 133.84300 | 133.83300 | 11:42 AM |
6 | CAD | 1.35945 | 1.35969 | 1.35969 | 1.35945 | 11:42 AM |
7 | AUD | 0.67367 | 0.67373 | 0.67373 | 0.67367 | 11:42 AM |
8 | INR | 82.80350 | 82.81850 | 82.81850 | 82.80350 | 11:42 AM |
9 | SAR | 3.75428 | 3.76370 | 3.76370 | 3.75428 | 11:42 AM |
10 | AED | 3.67180 | 3.67380 | 3.67380 | 3.67180 | 11:42 AM |
11 | HKD | 7.79411 | 7.79436 | 7.79436 | 7.79411 | 11:42 AM |
12 | CNH | 6.97223 | 6.97301 | 6.97301 | 6.97223 | 11:42 AM |
13 | CNY | 6.96250 | 6.96450 | 6.96450 | 6.96250 | 11:42 AM |
14 | THB | 34.67000 | 34.69000 | 34.69000 | 34.67000 | 11:42 AM |
15 | MYR | 4.41850 | 4.42350 | 4.42350 | 4.41850 | 11:42 AM |
16 | IDR | 15,698.00000 | 15,712.00000 | 15,712.00000 | 15,698.00000 | 11:42 AM |
17 | SGD | 1.34919 | 1.34934 | 1.34934 | 1.34919 | 11:42 AM |
18 | NZD | 0.63360 | 0.63420 | 0.63420 | 0.63360 | 11:42 AM |
19 | MXN | 19.40190 | 19.43210 | 19.43210 | 19.40190 | 11:42 AM |
20 | TRY | 18.71290 | 18.72290 | 18.72290 | 18.71290 | 11:42 AM |
21 | SEK | 10.47180 | 10.48080 | 10.48080 | 10.47180 | 11:42 AM |
22 | ZAR | 17.08000 | 17.11930 | 17.11927 | 17.08000 | 11:42 AM |
23 | NOK | 9.89860 | 9.90460 | 9.90460 | 9.89860 | 11:42 AM |
24 | DKK | 7.00736 | 7.00786 | 7.00786 | 7.00736 | 11:42 AM |
25 | ARS | 176.58500 | 176.73600 | 176.73590 | 176.58512 | 11:42 AM |
26 | BDT | 104.54300 | 107.93000 | 107.92961 | 104.54253 | 11:42 AM |
27 | BHD | 0.37371 | 0.37935 | 0.37935 | 0.37371 | 11:42 AM |
28 | BRL | 5.26670 | 5.26970 | 5.26970 | 5.26670 | 11:42 AM |
29 | KRW | 1,266.87000 | 1,268.87000 | 1,268.87000 | 1,266.87000 | 11:42 AM |
30 | KWD | 0.30585 | 0.30685 | 0.30685 | 0.30585 | 11:42 AM |
31 | LKR | 362.87800 | 369.46400 | 369.46353 | 362.87765 | 11:42 AM |
32 | OMR | 0.38304 | 0.38587 | 0.38587 | 0.38304 | 11:42 AM |
33 | QAR | 3.64000 | 3.64300 | 3.64300 | 3.64000 | 11:42 AM |
34 | RUB | 72.48000 | 72.55000 | 72.55000 | 72.48000 | 11:42 AM |
35 | AFN | 87.72310 | 89.60480 | 89.60476 | 87.72309 | 11:42 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 11:42 AM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 11:42 AM |
38 | MVR | 15.35000 | 15.45000 | 15.45000 | 15.35000 | 11:42 AM |
39 | UZS | 11,183.20000 | 11,249.10000 | 11,249.09326 | 11,183.23415 | 11:42 AM |
40 | PHP | 55.92600 | 55.94300 | 55.94300 | 55.92600 | 11:42 AM |
42 | NGN | 446.14000 | 447.14000 | 447.14000 | 446.14000 | 11:42 AM |
43 | KES | 122.45000 | 124.45000 | 124.45000 | 122.45000 | 11:42 AM |
44 | AMD | 365.88600 | 422.33500 | 422.33512 | 365.88578 | 11:42 AM |
45 | TWD | 30.74500 | 30.74600 | 30.74600 | 30.74500 | 11:42 AM |
46 | XAU | 1,807.51000 | 1,807.83000 | 1,807.83000 | 1,807.51000 | 11:42 AM |
47 | XAG | 23.67720 | 23.68580 | 23.68580 | 23.67720 | 11:42 AM |
48 | XPT | 1,009.50000 | 1,018.00000 | 1,018.00000 | 1,009.50000 | 11:42 AM |
49 | XPD | 1,775.99000 | 1,797.00000 | 1,797.00000 | 1,775.99000 | 11:42 AM |
2,120 | VES | 16.52510 | 16.56650 | 16.56650 | 16.52510 | 11:42 AM |
Information is not on time by means of 20 mins
KSE100 | 39,469.77 | 39,228.440 | 39,228.44 | -50.990 | -0.130 | 34,124,331.0 | 1,228,903,751.920 | -1 | 29/12/2022 11:59 AM |
ALLSHR | 26,828.15 | 26,719.990 | 26,708.89 | 11.100 | 0.042 | 54,855,148.0 | 1,458,418,014.050 | -1 | 29/12/2022 11:59 AM |
KSE30 | 14,555.44 | 14,457.120 | 14,431.30 | -3.870 | -0.027 | 13,018,735.0 | 860,668,607.360 | -1 | 29/12/2022 11:59 AM |
KMI30 | 66,721.48 | 66,369.700 | 66,197.16 | -31.250 | -0.047 | 20,412,731.0 | 845,535,800.320 | -1 | 29/12/2022 11:59 AM |
KMIALLSHR | 19,377.28 | 19,297.130 | 19,277.47 | 15.240 | 0.079 | 29,858,168.0 | 978,626,857.460 | -1 | 29/12/2022 11:59 AM |
BKTi | 9,178.65 | 9,002.430 | 9,000.15 | -21.930 | -0.243 | 7,676,315.0 | 132,866,791.250 | -1 | 29/12/2022 11:58 AM |
OGTi | 10,572.76 | 10,487.740 | 10,455.09 | 27.960 | 0.267 | 4,214,765.0 | 320,243,731.460 | 0 | 29/12/2022 11:59 AM |
Information is not on time by means of 20 mins
To look extra commodities please sign in for our portal
Tags: Govt Raises Rs360.29bn Tbills